Advantages of JUT1-4 series
Universal mounting foot, available for rails NS35 and NS32.
Static connection stability is strong.
Potential distribution with bridges.
JUT1-4 series Description
| Product number | JUT1-4 | JUT1-4PE | JUT1-4/2 | JUT1-4/2L | JUT1-4/1-2 | JUT1-4/2-2 | JUT1-4/2Q | Product number | JUT1-4/1-2PE | JUT1-4/2-2PE | JUT1-4E | JUT1-4E/PE | JUT1-4K | JUT1-4K/2-2 | JUT1-4RD |
| product type | Rail Terminals | Rail ground terminal | Double-layer rail terminal block | Double layer connecting rail terminal block | One-in-two-out rail terminal block | Two-in-two-out rail terminal block | Double Layer Bridgeable Rail Terminal Blocks | product type | One-in-two-out rail grounding terminal | Two-in-two-out rail grounding terminal | Miniature Rail Ground Terminals | Miniature Rail Ground Terminals | Knife switch disconnecting rail terminal | Two-in, two-out knife switch disconnecting rail terminal | Fuse Rail Terminal Blocks |
| Mechanical structure | screw type | screw type | screw type | screw type | screw type | screw type | screw type | Mechanical structure | screw type | screw type | screw type | screw type | screw type | screw type | screw type |
| layers | 1 | 1 | 2 | 2 | 1 | 1 | 2 | layers | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Electric potential | 1 | 1 | 2 | 2 | 1 | 1 | 2 | Electric potential | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| connection volume | 2 | 2 | 4 | 4 | 3 | 4 | 4 | connection volume | 3 | 4 | 2 | 2 | 2 | 4 | 2 |
| Rated cross section | 4 mm2 | 4 mm2 | 4mm2 | 4mm2 | 4mm2 | 4mm2 | 4mm2 | Rated cross section | 4 mm2 | 4 mm2 | 4mm2 | 4mm2 | 4mm2 | 4mm2 | 4mm2 |
| Rated current | 32A | 32A | 32A | 32A | 32A | 32A | Rated current | 32A | 16A | 16A | 6.3A | ||||
| Rated voltage | 800V | 500V | 800V | 500V | 630V | 500V | Rated voltage | 500V | 500V | 630V | 800V | ||||
| open side panel | Yes | no | no | no | no | no | no | open side panel | no | no | Yes | no | no | Yes | no |
| grounding feet | no | Yes | no | no | no | no | no | grounding feet | Yes | Yes | no | Yes | no | no | no |
| other | When aligned with terminals of the same size, an end plate must be inserted to isolate voltages greater than 690 V。 | Upper and lower layers are turned on | Multi-conductor | Bridgeable up and down | other | G/5x20 fuse | |||||||||
| Application field | Widely used in electrical connection, industrial | Widely used in electrical connection, industrial | Widely used in electrical connection, industrial | Widely used in electrical connection, industrial | Widely used in electrical connection, industrial | Widely used in electrical connection, industrial | Widely used in electrical connection, industrial | Application field | Widely used in electrical connection, industrial | Widely used in electrical connection, industrial | Widely used in electrical connection, industrial | Widely used in electrical connection, industrial | Widely used in electrical connection, industrial | Widely used in electrical connection, industrial | Widely used in electrical connection, industrial |
| color | gray、customizable | yellow and green | 灰gray、customizable | gray、customizable | gray、customizable | gray、customizable | gray、customizable | color | yellow and green | yellow and green | gray、customizable | yellow and green | gray、customizable | gray、customizable | gray、customizable |
Wiring Data
| Line contact | ||||||||||||||
| Stripping length | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm |
| Rigid Conductor Cross Section | 0.2mm² — 4mm² | 0.2mm² — 6mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 6mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 6mm² | 0.2mm² — 6mm² | 0.2mm² — 6mm² | 0.2mm² — 6mm² | 0.2mm² — 6mm² | 0.2mm² — 4mm² |
| Flexible conductor cross section | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² |
| Rigid Conductor Cross Section AWG | 24-12 | 24-10 | 24-12 | 24-12 | 24-12 | 24-10 | 24-12 | 24-12 | 24-10 | 24-10 | 24-10 | 24-10 | 24-10 | 26-10 |
| Flexible Conductor Cross Section AWG | 24-12 | 24-12 | 24-12 | 24-12 | 24-12 | 24-12 | 24-12 | 24-12 | 24-12 | 24-12 | 24-12 | 24-12 | 24-12 | 26-10 |
Size
| Thickness | 6.2mm | 6.2mm | 6.2mm | 6.2mm | 6.2mm | 6.2mm | 6.2mm | 6.2mm | 6.2mm | 6.2mm | 6.2mm | 6.2mm | 6.2mm | 8.2mm |
| Width | 42.5mm | 42.5mm | 56mm | 56mm | 50.5mm | 63.5mm | 67mm | 50.5mm | 63.5mm | 28mm | 28mm | 51mm | 63.5mm | 72.5mm |
| High | ||||||||||||||
| NS35/7.5 high | 47mm | 47mm | 62mm | 62mm | 47mm | 47mm | 62mm | 47mm | 47mm | 58.5mm | 47mm | 56.5mm | ||
| NS35/15 high | 54.5mm | 54.5mm | 69.5mm | 69.5mm | 54.5mm | 54.5mm | 69mm | 54.5mm | 54.5mm | 66mm | 54.5mm | 64mm | ||
| NS15/5.5 high | 32mm | 32mm |
Material Properties
| Flame retardant grade, in line with UL94 | V0 | V0 | V0 | V0 | V2 | V2 | V0 | V2 | V2 | V0 | V0 | V2 | V2 | V0 |
| Insulation Materials | PA | |||||||||||||
| Insulation material group | I | |||||||||||||
IEC Electrical Parameters
| Standard test | IEC 60947-7-1 | IEC 60947-7-2 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-2 | IEC 60947-7-2 | IEC 60947-7-1 | IEC 60947-7-2 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-3 |
| Rated voltage(III/3) | 800V | 500V | 800V | 500V | 630V | 500V | 500V | 500V | 630V | 800V | ||||
| Rated current(III/3) | 32A | 32A | 32A | 32A | 32A | 32A | 32A | 16A | 16A | 6.3A | ||||
| Rated surge voltage | 8kv | 8kv | 6kv | 8kv | 6kv | 8kv | 6kv | 8kv | 8kv | 6kv | 6kv | 6kv | 8kv | 6kv |
| Overvoltage class | III | |||||||||||||
| Pollution level | 3 | |||||||||||||
Electrical Performance Test
| Surge Voltage Test Results | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test |
| Power frequency withstand voltage test results | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test |
| Temperature rise test results | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test |
Environmental Conditions
| Surge Voltage Test Results | -60 °C-105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C - 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -40 °C - 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -40 °C - 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C - 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C - 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -40 °C - 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C - 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C - 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C - 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C - 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C - 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C - 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -40 °C - 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) |
| Ambient temperature (storage/transport) | -25 °C - 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C - 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -5 °C - 70 °C (short term (up to 24 hours), -60 °C to +70 °C) | -5 °C - 70 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C - 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C - 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -5 °C - 70 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C - 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C - 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C - 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C - 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C - 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C - 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -5 °C - 70 °C (short term (up to 24 hours), -60 °C to +70 °C) |
| Ambient temperature (assembled) | -5 °C — 70 °C | |||||||||||||
| Ambient temperature (execution) | -5 °C — 70 °C | |||||||||||||
| Relative Humidity (Storage/Transportation) | 30 % — 70 % | 30 % — 70 % | 25 % — 75 % | 25 % — 75 % | 30 % — 70 % | 30 % — 70 % | 25 % — 75 % | 30 % — 70 % | 30 % — 70 % | 30 % — 75 % | 30 % — 75 % | 30 % — 70 % | 30 % — 70 % | 25 % — 75 % |
Environmental Friendly
| RoHS | No excessive harmful substances | |||||||||||||
Standards and Specifications
| Connections are standard | IEC 60947-7-1 | IEC 60947-7-2 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-2 | IEC 60947-7-2 | IEC 60947-7-1 | IEC 60947-7-2 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-3 |