JUT1-35 Series Advantage
Universal mounting foot, available for rails NS35 and NS32.
Static connection stability is strong.
High security.
JUT1-35 Series
| Product number | JUT1-35 | JUT1-35PE | JUT1-35B | JUT1-35B/PE |
| product type | High current rail terminal block | High current rail ground terminal | High current rail terminal block | High current rail ground terminal |
| Mechanical structure | screw type | screw type | screw type | screw type |
| layers | 1 | 1 | 1 | 1 |
| Electric potential | 1 | 1 | 1 | 1 |
| connection volume | 2 | 2 | 2 | 2 |
| Rated cross section | 35 mm2 | 35 mm2 | 35 mm2 | 35 mm2 |
| Rated current | 125A | 125A | 125A | |
| Rated voltage | 1000V | 800V | 800V | |
| open side panel | no | no | no | no |
| grounding feet | no | Yes | no | Yes |
| other | ||||
| Application field | Widely used in electrical connection, industrial | Widely used in electrical connection, industrial | Widely used in electrical connection, industrial | Widely used in electrical connection, industrial |
| color | gray、customizable | yellow and green | gray、customizable | yellow and green |
Wiring Data
| Line contact | ||||
| Stripping length | 16mm | 16mm | 16mm | 16mm |
| Rigid Conductor Cross Section | 0.75mm² — 50mm² | 0.75mm² — 50mm² | 0.75mm² — 35mm² | 0.75mm² — 35mm² |
| Flexible conductor cross section | 0.75mm² — 35mm² | 0.75mm² — 35mm² | 0.75mm² — 35mm² | 0.75mm² — 35mm |
| Rigid Conductor Cross Section AWG | 18-1/0 | 18-1/0 | 18-2 | 18-2 |
| Flexible Conductor Cross Section AWG | 18-2 | 18-2 | 18-2 | 18-2 |
Size
| thickness | 15.2mm | 15.2mm | 15.2mm | 15.2mm |
| width | 50mm | 50mm | 56mm | 55mm |
| high | ||||
| NS35/7.5 high | 62mm | 62mm | 52mm | 51mm |
| NS35/15 high | 69.5mm | 69.5mm | 59.5mm | 58.5mm |
| NS15/5.5 high |
Material Properties
| Flame retardant grade, in line with UL94 | V0 | V0 | V0 | V0 |
| Insulation Materials | PA | PA | PA | PA |
| Insulation material group | I | I | I | I |
IEC Electrical Parameters
| standard test | IEC 60947-7-1 | IEC 60947-7-2 | IEC 60947-7-1 | IEC 60947-7-2 |
| Rated voltage(III/3) | 1000V | 1000V | ||
| Rated current(III/3) | 125A | 125A | ||
| Rated surge voltage | 8kv | 8kv | 8kv | 8kv |
| Overvoltage class | III | III | III | III |
| pollution level | 3 | 3 | 3 | 3 |
Electrical Performance Test
| Surge Voltage Test Results | Passed the test | Passed the test | Passed the test | Passed the test |
| Power frequency withstand voltage test results | Passed the test | Passed the test | Passed the test | Passed the test |
| Temperature rise test results | Passed the test | Passed the test | Passed the test | Passed the test |
Environmental Conditions
| Surge Voltage Test Results | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) |
| Ambient temperature (storage/transport) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) |
| Ambient temperature (assembled) | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C |
| Ambient temperature (execution) | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C |
| Relative Humidity (Storage/Transportation) | 30 % — 70 % | 30 % — 70 % | 30 % — 70 % | 30 % — 70 % |
Environmental Friendly
| RoHS | No excessive harmful substances | No excessive harmful substances | No excessive harmful substances | No excessive harmful substances |
Standards and Specifications
| Connections are standard | IEC 60947-7-1 | IEC 60947-7-2 | IEC 60947-7-1 | IEC 60947-7-1 |